| Record Name | Field Name | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|
| WEBLIB_SYR_SSO | Same | Same | Replace | No | No | |
| WEBLIB_SYR_SSO | SYR_ISCRIPT_OVERT2 | *UnChange | Absent | Add | Yes | Yes |
Record and Record Field: 2
| Field Name | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|
| SYR_ISCRIPT_BRIO | Same | Same | Replace | No | No |
| SYR_ISCRIPT_HOUSE | Same | Same | Replace | No | No |
| SYR_ISCRIPT_OVERT | Same | Same | Replace | No | No |
| SYR_ISCRIPT_OVERT2 | *Change | Absent | Add | Yes | Yes |
| SYR_ISCRIPT_SSO | Same | Same | Replace | No | No |
Field: 5
| Record Name | Field Name | Program Type | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|---|
| WEBLIB_SYR_SSO | SYR_ISCRIPT_BRIO | FieldFormula | Same | Same | Replace | No | No |
| WEBLIB_SYR_SSO | SYR_ISCRIPT_HOUSE | FieldFormula | Same | Same | Replace | No | No |
| WEBLIB_SYR_SSO | SYR_ISCRIPT_OVERT | FieldFormula | Same | Same | Replace | No | No |
| WEBLIB_SYR_SSO | SYR_ISCRIPT_OVERT2 | FieldFormula | *Change | Absent | Add | Yes | Yes |
| WEBLIB_SYR_SSO | SYR_ISCRIPT_SSO | FieldFormula | Same | Same | Replace | No | No |
Record PeopleCode: 5
| Role Name | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|
| SYR_ISI_PROXY_VIEW_APPLICNT_FA | Unknown | Unknown | Add | Yes | Yes |
| SYR_ISP_EMPLOYEE | Unknown | Unknown | Add | Yes | Yes |
| SYR_IS_AC_STUDENT | Unknown | Unknown | Add | Yes | Yes |
| SYR_IS_APPLICANT | Unknown | Unknown | Add | Yes | Yes |
| SYR_IS_NEW_UG_ESF | Unknown | Unknown | Add | Yes | Yes |
Roles: 5
| HTML | Source | Target | Action | Upgrade | Done | |
|---|---|---|---|---|---|---|
| PR_EMPLOYEE_DEFAULTA | 4 | Same | Same | Replace | No | No |
HTML: 1
| Permission Lis ID | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|
| ISIAPPFA | *Change | Absent | Add | Yes | Yes |
| ISUPRXAP | *UnChange | Absent | Add | Yes | Yes |
| PRIEVMP | Same | Same | Replace | No | No |
Permission Lists: 3
| Portal Name | Type | Object Name | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|---|
| EMPLOYEE | C | ADMN_SC_PGT_APPLICANT_SERVICES | *Change | Absent | Add | Yes | Yes |
| EMPLOYEE | C | ADMN_SC_PGT_EMPLOYEE_RESOURCES | *Change | Absent | Add | Yes | Yes |
| EMPLOYEE | C | ADMN_SC_PGT_EMPLOYEE_SERVICES | Same | Same | Replace | No | No |
| EMPLOYEE | C | ADMN_SC_PGT_UNIVERSITY_RESOURC | Absent | *UnChange | Delete | Yes | Yes |
| EMPLOYEE | C | DEFAULT | *Change | *Change | Add | Yes | Yes |
| EMPLOYEE | C | SYR_BENEFITS | *Change | *UnChange | Add | Yes | Yes |
| EMPLOYEE | C | SYR_BFAS_FORMS | *Change | *UnChange | Add | Yes | Yes |
| EMPLOYEE | C | SYR_COMPLAINT | *Change | *UnChange | Add | Yes | Yes |
| EMPLOYEE | C | SYR_FA_PORTFOLIO_APPL | *Change | Absent | Add | Yes | Yes |
| EMPLOYEE | C | SYR_HOLIDAY_SCHEDULE | *Change | *UnChange | Add | Yes | Yes |
| EMPLOYEE | C | SYR_HR_FORMS | *Change | *UnChange | Add | Yes | Yes |
| EMPLOYEE | C | SYR_LOC_MY_PAYCHECK_CREF | Same | Same | Replace | No | No |
| EMPLOYEE | C | SYR_PAYROLL_CALENDAR | *Change | *UnChange | Add | Yes | Yes |
| EMPLOYEE | C | SYR_SET_UP_ADDL_ACCESS_APPL | *Change | Absent | Add | Yes | Yes |
| EMPLOYEE | C | SYR_VIEW_MY_PAYCHECK_CREF | Same | Same | Replace | No | No |
| EMPLOYEE | C | SYR_VIEW_REPRINT_W2 | *Change | Absent | Add | Yes | Yes |
| EMPLOYEE | C | SYR_VW_MY_FED_TAX_INFO | Same | Same | Replace | No | No |
| EMPLOYEE | C | SYR_VW_MY_NYC_YNK_TAX_INFO | Same | Same | Replace | No | No |
| EMPLOYEE | C | SYR_VW_MY_NY_ST_TAX_INFO | Same | Same | Replace | No | No |
| EMPLOYEE | C | SYR_VW_MY_TIME_OFF_CREF | Same | Same | Replace | No | No |
| EMPLOYEE | C | SYR_VW_UPD_DIRECTDEPOST | Same | Same | Replace | No | No |
| EMPLOYEE | F | ADMN_APPLICANT_SERVICES | *Change | Absent | Add | Yes | Yes |
| EMPLOYEE | F | ADMN_EMPLOYEE_RESOURCES | *Change | Absent | Add | Yes | Yes |
| EMPLOYEE | F | ADMN_EMPLOYEE_SERVICES | Same | Same | Replace | No | No |
| EMPLOYEE | F | ADMN_F200604270823346975005340 | Absent | *UnChange | Delete | Yes | Yes |
| EMPLOYEE | F | ADMN_F200610061331305888241218 | *Change | Absent | Add | Yes | Yes |
| EMPLOYEE | F | ADMN_F200611140939531595812860 | Absent | Absent | Replace | No | No |
| EMPLOYEE | F | ADMN_F200611141029407210913418 | *Change | Absent | Add | Yes | Yes |
| EMPLOYEE | F | ADMN_UNIVERSITY_RESOURCES | Absent | *UnChange | Delete | Yes | Yes |
| EMPLOYEE | F | SYR_APPLICANT_SERVICES_FOLDER | *Change | Absent | Add | Yes | Yes |
| EMPLOYEE | F | SYR_CREF_ROOT_FOLDER | Same | Same | Replace | No | No |
| EMPLOYEE | F | SYR_CUSTOM_PAGLETS | Same | Same | Replace | No | No |
| EMPLOYEE | F | SYR_EMPLOYEE_RESOURCES | *Change | Absent | Add | Yes | Yes |
| EMPLOYEE | F | SYR_EMPLOYEE_SRVCS_FOLDER | Same | Same | Replace | No | No |
| EMPLOYEE | F | SYR_FORMS_PROCEDURES | *Change | *UnChange | Add | Yes | Yes |
| EMPLOYEE | F | SYR_HR_PAYROLL_FOLDER | Same | Same | Replace | No | No |
| EMPLOYEE | F | SYR_HR_VW_TAX_INFO | Same | Same | Replace | No | No |
| EMPLOYEE | F | SYR_OTHER_LINKS | *Change | *UnChange | Add | Yes | Yes |
| EMPLOYEE | F | SYR_SCHEDULE_CALENDARS | *Change | *UnChange | Add | Yes | Yes |
| EMPLOYEE | F | SYR_UNIVERSITY_RESOURCES | Absent | *UnChange | Delete | Yes | Yes |
Portal Registry Structures: 40