| Record Name | Field Name | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|
| AA_OVRD_DATA | Same | Same | Replace | No | No | |
| AA_OVRD_DETLVW | Same | Same | Replace | No | No | |
| AA_OVRD_WHERE | Same | Same | Replace | No | No | |
| ADM_APPL_PROG | Same | Same | Replace | No | No | |
| AV_ACD_ORG_VW | Same | Same | Replace | No | No | |
| AV_CMPS_TBL_VW | Same | Same | Replace | No | No | |
| BN_834_PLNDTPVW | Same | Same | Replace | No | No | |
| BN_834_PLNHDVW | Same | Same | Replace | No | No | |
| BN_834_PLNREFVW | Same | Same | Replace | No | No | |
| BN_M_EBX_ECV_VW | Same | Same | Replace | No | No | |
| CATLG_SRCH_WRK | Same | Same | Replace | No | No | |
| CBR_PARTIC | Same | Same | Replace | No | No | |
| COBRA_EVENT | Same | Same | Replace | No | No | |
| DEPT_TBL_CAN | Same | Same | Replace | No | No | |
| DERIVED_AA | Same | Same | Replace | No | No | |
| DERIVED_AV_EFDT | Same | Same | Replace | No | No | |
| DERIVED_CC1 | Same | Same | Replace | No | No | |
| DERIVED_FA | Same | Same | Replace | No | No | |
| DERIVED_HR_CORE | Same | Same | Replace | No | No | |
| DERIVED_LN_ORIG | Same | Same | Replace | No | No | |
| DERIVED_OSHA | Same | Same | Replace | No | No | |
| DERIVED_PAY | Same | Same | Replace | No | No | |
| DISB_ID_SPLIT | Same | Same | Replace | No | No | |
| DL_CHGACK_06_EC | Same | Same | Replace | No | No | |
| DL_CHGACK_06_VW | Same | Same | Replace | No | No | |
| DL_CHG_06_EC | Same | Same | Replace | No | No | |
| DL_CHG_06_VW | Same | Same | Replace | No | No | |
| DL_CRDACK_06_EC | Same | Same | Replace | No | No | |
| DL_CRDACK_06_VW | Same | Same | Replace | No | No | |
| DL_CSHDTL_06_EC | Same | Same | Replace | No | No | |
| DL_CSHSUM_06_EC | Same | Same | Replace | No | No | |
| DL_CSHSUM_06_VW | Same | Same | Replace | No | No | |
| DL_DISB_06_EC | Same | Same | Replace | No | No | |
| DL_DISB_06_VW | Same | Same | Replace | No | No | |
| DL_DISSUM_06_EC | Same | Same | Replace | No | No | |
| DL_DSBACK_06_EC | Same | Same | Replace | No | No | |
| DL_DSBACK_06_VW | Same | Same | Replace | No | No | |
| DL_HDR_06_EC | Same | Same | Replace | No | No | |
| DL_HDR_CHG06_VW | Same | Same | Replace | No | No | |
| DL_HDR_CHGA6_VW | Same | Same | Replace | No | No | |
| DL_HDR_CRD06_VW | Same | Same | Replace | No | No | |
| DL_HDR_DSB06_VW | Same | Same | Replace | No | No | |
| DL_HDR_DSBA6_VW | Same | Same | Replace | No | No | |
| DL_HDR_ORG06_VW | Same | Same | Replace | No | No | |
| DL_HDR_ORGA6_VW | Same | Same | Replace | No | No | |
| DL_HDR_PNT06_VW | Same | Same | Replace | No | No | |
| DL_HDR_SASA6_VW | Same | Same | Replace | No | No | |
| DL_LNDAL_06_EC | Same | Same | Replace | No | No | |
| DL_LNLVL_06_EC | Same | Same | Replace | No | No | |
| DL_ORGACK_06_EC | Same | Same | Replace | No | No | |
| DL_ORGACK_06_VW | Same | Same | Replace | No | No | |
| DL_ORIG_06_EC | Same | Same | Replace | No | No | |
| DL_ORIG_06_VW | Same | Same | Replace | No | No | |
| DL_PNTACK_06_EC | Same | Same | Replace | No | No | |
| DL_PNTACK_06_VW | Same | Same | Replace | No | No | |
| DL_TRL_06_EC | Same | Same | Replace | No | No | |
| DL_TRL_06_VW | Same | Same | Replace | No | No | |
| EOS_SPS | Same | Same | Replace | No | No | |
| EOS_SUSPN | Same | Same | Replace | No | No | |
| ESTAB_SRCH_VW | Same | Same | Replace | No | No | |
| FA_INAS_RUNCTL | Same | Same | Replace | No | No | |
| FUNCLIB_AV | Same | Same | Replace | No | No | |
| FUNCLIB_FA | Same | Same | Replace | No | No | |
| FUNCLIB_FA_COD | Same | Same | Replace | No | No | |
| FUNCLIB_FA_DL | Same | Same | Replace | No | No | |
| FUNCLIB_FA_PELL | Same | Same | Replace | No | No | |
| GARN_SPEC | Same | Same | Replace | No | No | |
| HR_LINK_WRK | Same | Same | Replace | No | No | |
| HR_OSHA_300_TMP | Same | Same | Replace | No | No | |
| HR_OSHA_301_TMP | Same | Same | Replace | No | No | |
| HR_OSHA_AET | Same | Same | Replace | No | No | |
| HR_OSHA_A_TMP | Same | Same | Replace | No | No | |
| HR_OSHA_PI1_TMP | Same | Same | Replace | No | No | |
| HR_OSHA_PI2_TMP | Same | Same | Replace | No | No | |
| HR_OSHA_PI3_TMP | Same | Same | Replace | No | No | |
| HR_OSHA_TMP | Same | Same | Replace | No | No | |
| HR_RUNCNTL_OSHA | Same | Same | Replace | No | No | |
| INAS_FED_EXT | Same | Same | Replace | No | No | |
| INAS_SIM_FEDEX | Same | Same | Replace | No | No | |
| INJURY_ILL | Same | Same | Replace | No | No | |
| INJURY_ILL_VW | Same | Same | Replace | No | No | |
| INSTALLATION | Same | Same | Replace | No | No | |
| INST_REPORT_VW | Same | Same | Replace | No | No | |
| ITEM_TYPE_FA | Same | Same | Replace | No | No | |
| ITM_TP_FA_COPY | Same | Same | Replace | No | No | |
| JOB_PC_VW | Same | Same | Replace | No | No | |
| LCL_TAX_LOC_VW | Same | Same | Replace | No | No | |
| LN_DISBMSG_VW | Same | Same | Replace | No | No | |
| LN_ORIGMSG_VW | Same | Same | Replace | No | No | |
| LN_PNOTEMSG_VW | Same | Same | Replace | No | No | |
| LOAN_ADDRESS | Same | Same | Replace | No | No | |
| NSLDS_ISIR_DTL | Same | Same | Replace | No | No | |
| NSLDS_LN_DTL_EC | Same | Same | Replace | No | No | |
| OSHA301INC_VW | Same | Same | Replace | No | No | |
| OSHA301_SRCH_NE | Same | Same | Replace | No | No | |
| OSHA_300_NE_VW | Same | Same | Replace | No | No | |
| OSHA_300_RPT | Same | Same | Replace | No | No | |
| OSHA_301_INC_VW | Same | Same | Replace | No | No | |
| OSHA_301_PMT_NE | Same | Same | Replace | No | No | |
| OSHA_301_RPT_NE | Same | Same | Replace | No | No | |
| OSHA_301_SRCH | Same | Same | Replace | No | No | |
| OSHA_301_VIEW | Same | Same | Replace | No | No | |
| PA_CLC_FAE_AY | Same | Same | Replace | No | No | |
| PELL_INST_SRCH | Same | Same | Replace | No | No | |
| PELL_IN_SRCH_00 | Same | Same | Replace | No | No | |
| PELL_MRR_SRCH | Same | Same | Replace | No | No | |
| PELL_OUT_SRCH00 | Same | Same | Replace | No | No | |
| PELL_REC_SRCH | Same | Same | Replace | No | No | |
| PELL_SOA_SRCH | Same | Same | Replace | No | No | |
| PELL_YTD_SRC_00 | Same | Same | Replace | No | No | |
| PERSON_ADDR_HOM | Same | Same | Replace | No | No | |
| PG_ORIG_00_EC | Same | Same | Replace | No | No | |
| POSN_APP_ACC_VW | Same | Same | Replace | No | No | |
| POSN_APP_CM_VW | Same | Same | Replace | No | No | |
| PY_IC_COMPNY_VW | Same | Same | Replace | No | No | |
| RC_MASS_EE_UPD | Same | Same | Replace | No | No | |
| RC_PAY040 | Same | Same | Replace | No | No | |
| RC_PAY040_CO | Same | Same | Replace | No | No | |
| REQ_SCR_ACC_VW | Same | Same | Replace | No | No | |
| REQ_SCR_CM_VW | Same | Same | Replace | No | No | |
| RQ_MAIN_ADV_VW2 | Same | Same | Replace | No | No | |
| RQ_MAIN_ADV_VW3 | Same | Same | Replace | No | No | |
| RUN_CNTL_ATTDTL | Same | Same | Replace | No | No | |
| RUN_CNTL_PG_RPT | Same | Same | Replace | No | No | |
| RUN_CNTL_REG | Same | Same | Replace | No | No | |
| R_CTX910AS_TMP | Same | Same | Replace | No | No | |
| R_CTX910AS_TMP2 | Same | Same | Replace | No | No | |
| R_CTX910AS_TMP3 | Same | Same | Replace | No | No | |
| R_PAY040 | Same | Same | Replace | No | No | |
| R_PER507 | Same | Same | Replace | No | No | |
| SFA_PERKMPNSOVR | Same | Same | Replace | No | No | |
| SFA_PERKMPN_AET | Same | Same | Replace | No | No | |
| SFA_PERKMPN_OPT | Same | Same | Replace | No | No | |
| SFA_PERKMPN_REF | Same | Same | Replace | No | No | |
| SFA_PERK_MPN | Same | Same | Replace | No | No | |
| SFA_PERK_OVRVW2 | Same | Same | Replace | No | No | |
| SFA_PERK_OVR_VW | Same | Same | Replace | No | No | |
| SFA_RUN_PERKMPN | Same | Same | Replace | No | No | |
| SRVC_IND_SL_VW4 | Same | Same | Replace | No | No | |
| SS_LAM_CLAS_VW2 | Same | Same | Replace | No | No | |
| SS_LAM_TERM_VW1 | Same | Same | Replace | No | No | |
| STDNT_GRAD_SSVW | Same | Same | Replace | No | No | |
| TIV_SCHL_CD_VW | Same | Same | Replace | No | No | |
| TL_INSTALLATION | Same | Same | Replace | No | No | |
| TL_INSTALL_VW | Same | Same | Replace | No | No | |
| TL_SESSION_VW | Same | Same | Replace | No | No | |
| TRNS_CRSE_SCH | Same | Same | Replace | No | No | |
| TRNS_OTHR_MODEL | Same | Same | Replace | No | No | |
| TRNS_TEST_MODEL | Same | Same | Replace | No | No | |
| W3EB_HLTHBEN_VW | Same | Same | Replace | No | No | |
| W3EB_SAVPLAN_VW | Same | Same | Replace | No | No |
Record and Record Field: 151
| Field Name | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|
| ASSN_OPRID | Same | Same | Replace | No | No |
| CAN_NAICS_CD | Same | Same | Replace | No | No |
| CASE_IDENTIFIER | Same | Same | Replace | No | No |
| CBR_INIT_PRINT_DT | Same | Same | Replace | No | No |
| CBR_TERM_PRINT_DT | Same | Same | Replace | No | No |
| CBR_UAVL_NOTIFY_DT | Same | Same | Replace | No | No |
| CBR_UAVL_PRINT_DT | Same | Same | Replace | No | No |
| COMBIN_EST_SUMRY | Same | Same | Replace | No | No |
| COMPANY | Same | Same | Replace | No | No |
| COUNT_1 | Same | Same | Replace | No | No |
| COUNT_6 | Same | Same | Replace | No | No |
| COUNT_EE | Same | Same | Replace | No | No |
| COUNT_EE1 | Same | Same | Replace | No | No |
| COUNT_HRS | Same | Same | Replace | No | No |
| COUNT_HRS1 | Same | Same | Replace | No | No |
| CTL_ESTABID | Same | Same | Replace | No | No |
| CTX_COMPANY | Same | Same | Replace | No | No |
| CTX_PRINT_FLAG | Same | Same | Replace | No | No |
| CTX_PROVINCE | Same | Same | Replace | No | No |
| CTX_TAXFORM_ID | Same | Same | Replace | No | No |
| CTX_WAGE_LOSS_PLAN | Same | Same | Replace | No | No |
| DAY_180_CAP | Same | Same | Replace | No | No |
| DENOMINTR | Same | Same | Replace | No | No |
| DETAIL_MARKER | Same | Same | Replace | No | No |
| DL_2006_PC | Same | Same | Replace | No | No |
| EFT_PAYMNT | Same | Same | Replace | No | No |
| EFT_REMIT_STATE | Same | Same | Replace | No | No |
| EPAY_INST_TEXT | Same | Same | Replace | No | No |
| FIPS_CODE | Same | Same | Replace | No | No |
| GARN_DISTRB_PB | Same | Same | Replace | No | No |
| LAST_OSHA_CASE_NBR | Same | Same | Replace | No | No |
| MPN_LBL | Same | Same | Replace | No | No |
| NSLDS_TOT_DISB_AMT | Same | Same | Replace | No | No |
| NSLDS_TOT_DISB_CH | Same | Same | Replace | No | No |
| OSHA_LABEL2 | Same | Same | Replace | No | No |
| OSHA_LABEL3 | Same | Same | Replace | No | No |
| PELL_2006_PC | Same | Same | Replace | No | No |
| PG_BORR_PERM_CITY | Same | Same | Replace | No | No |
| PG_BORR_PERM_STATE | Same | Same | Replace | No | No |
| PG_BORR_PERM_ZIPCD | Same | Same | Replace | No | No |
| PG_BORR_PRM_AD_02 | Same | Same | Replace | No | No |
| PURCHASE_ID_EOS | Same | Same | Replace | No | No |
| REPORTING_EST | Same | Same | Replace | No | No |
| RESTRCTD_TRNS_DAYS | Same | Same | Replace | No | No |
| RESTRICTD_WORKDAYS | Same | Same | Replace | No | No |
| RUN_SCOPE_301 | Same | Same | Replace | No | No |
| SA_DETAIL_BIRTH | Same | Same | Replace | No | No |
| SA_DETAIL_CITIZEN | Same | Same | Replace | No | No |
| SA_DETAIL_EMAIL | Same | Same | Replace | No | No |
| SA_DETAIL_ETHNICTY | Same | Same | Replace | No | No |
| SA_DETAIL_PHONE | Same | Same | Replace | No | No |
| SA_DETAIL_VISAPRMT | Same | Same | Replace | No | No |
| SCHOOL_INFO_LBL | Same | Same | Replace | No | No |
| SFA_EMPN_IND | Same | Same | Replace | No | No |
| SFA_MIDTERM_DISB | Same | Same | Replace | No | No |
| SFA_MID_TERM_DATE | Same | Same | Replace | No | No |
| SFA_MPN_ADDRESS1 | Same | Same | Replace | No | No |
| SFA_MPN_ADDRESS2 | Same | Same | Replace | No | No |
| SFA_MPN_AE_FUNCS | Same | Same | Replace | No | No |
| SFA_MPN_BIRTH_DT | Same | Same | Replace | No | No |
| SFA_MPN_CANCEL_DT | Same | Same | Replace | No | No |
| SFA_MPN_CITY | Same | Same | Replace | No | No |
| SFA_MPN_CLOSE_DT | Same | Same | Replace | No | No |
| SFA_MPN_CONSENT_DT | Same | Same | Replace | No | No |
| SFA_MPN_CREATE_COM | Same | Same | Replace | No | No |
| SFA_MPN_CREATE_DT | Same | Same | Replace | No | No |
| SFA_MPN_CREATE_OPT | Same | Same | Replace | No | No |
| SFA_MPN_DRV_LIC | Same | Same | Replace | No | No |
| SFA_MPN_DRV_LIC_ST | Same | Same | Replace | No | No |
| SFA_MPN_EXPIRE_DT | Same | Same | Replace | No | No |
| SFA_MPN_FIRST_NAME | Same | Same | Replace | No | No |
| SFA_MPN_FORMAT | Same | Same | Replace | No | No |
| SFA_MPN_INT_RATE | Same | Same | Replace | No | No |
| SFA_MPN_LAST_NAME | Same | Same | Replace | No | No |
| SFA_MPN_MIDDLE_INT | Same | Same | Replace | No | No |
| SFA_MPN_MULTI_IND | Same | Same | Replace | No | No |
| SFA_MPN_PHONE_NBR | Same | Same | Replace | No | No |
| SFA_MPN_POSTAL_CD | Same | Same | Replace | No | No |
| SFA_MPN_PRT_COUNT | Same | Same | Replace | No | No |
| SFA_MPN_RECEIVE_DT | Same | Same | Replace | No | No |
| SFA_MPN_REQUIRED | Same | Same | Replace | No | No |
| SFA_MPN_RETURN_CD | Same | Same | Replace | No | No |
| SFA_MPN_SCHL_ADDR1 | Same | Same | Replace | No | No |
| SFA_MPN_SCHL_ADDR2 | Same | Same | Replace | No | No |
| SFA_MPN_SCHL_CITY | Same | Same | Replace | No | No |
| SFA_MPN_SCHL_NAME | Same | Same | Replace | No | No |
| SFA_MPN_SCHL_STATE | Same | Same | Replace | No | No |
| SFA_MPN_SCHL_ZIPCD | Same | Same | Replace | No | No |
| SFA_MPN_SEQ | Same | Same | Replace | No | No |
| SFA_MPN_SIGN_DT | Same | Same | Replace | No | No |
| SFA_MPN_SIGN_TIME | Same | Same | Replace | No | No |
| SFA_MPN_SSN | Same | Same | Replace | No | No |
| SFA_MPN_STATE_PROV | Same | Same | Replace | No | No |
| SFA_MPN_TYPE | Same | Same | Replace | No | No |
| SNAP_DATE | Same | Same | Replace | No | No |
| SNAP_DATE1 | Same | Same | Replace | No | No |
| SORT_PNOTE | Same | Same | Replace | No | No |
| SSN_D_NONM_REJ_OVR | Same | Same | Replace | No | No |
| SSN_M_NONM_REJ_OVR | Same | Same | Replace | No | No |
| SSN_NONM_REJ_OVR | Same | Same | Replace | No | No |
| STDNT_INFO | Same | Same | Replace | No | No |
| TL_LOAD_LIMIT_LBL | Same | Same | Replace | No | No |
| TL_PRIOR_PAYGROUP | Same | Same | Replace | No | No |
| TOTAL_EE_COUNT | Same | Same | Replace | No | No |
| TOTAL_EE_HRS | Same | Same | Replace | No | No |
| TRANSFER_WORKDAYS | Same | Same | Replace | No | No |
Field: 106
| Field Name | Language Code | Field Value | Effective Date | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|---|---|
| EFT_REMIT_STATE | ENG | IL | 2000-01-01 | Same | Same | Replace | No | No |
| EFT_REMIT_STATE | ENG | IN | 2000-01-01 | Same | Same | Replace | No | No |
| EFT_REMIT_STATE | ENG | MA | 2000-01-01 | Same | Same | Replace | No | No |
| EFT_REMIT_STATE | ENG | NA | 2000-01-01 | Same | Same | Replace | No | No |
| EVEN_SPLIT_FLAG | ENG | O | 1900-01-01 | Same | Same | Replace | No | No |
| MAR_STATUS | ENG | P | 1999-11-14 | Same | Same | Replace | No | No |
| RUN_SCOPE_301 | ENG | 1 | 1900-01-01 | Same | Same | Replace | No | No |
| RUN_SCOPE_301 | ENG | 2 | 1900-01-01 | Same | Same | Replace | No | No |
| RUN_SCOPE_301 | ENG | 3 | 1900-01-01 | Same | Same | Replace | No | No |
| RUN_SCOPE_301 | ENG | 4 | 1900-01-01 | Same | Same | Replace | No | No |
| RUN_SCOPE_301 | ENG | 5 | 1900-01-01 | Same | Same | Replace | No | No |
| RUN_SCOPE_301 | ENG | 6 | 1900-01-01 | Same | Same | Replace | No | No |
| SFA_MPN_CREATE_OPT | ENG | A | 1900-01-01 | Same | Same | Replace | No | No |
| SFA_MPN_CREATE_OPT | ENG | O | 1900-01-01 | Same | Same | Replace | No | No |
| SFA_MPN_FORMAT | ENG | P | 1900-01-01 | Same | Same | Replace | No | No |
| SFA_MPN_TYPE | ENG | A | 1900-01-01 | Same | Same | Replace | No | No |
| SFA_MPN_TYPE | ENG | M | 1900-01-01 | Same | Same | Replace | No | No |
| SPCL_EFFECT | ENG | T | 1900-01-01 | Same | Same | Replace | No | No |
| SSN_D_NONM_REJ_OVR | ENG | 1 | 1900-01-01 | Same | Same | Replace | No | No |
| SSN_D_NONM_REJ_OVR | ENG | 3 | 1900-01-01 | Same | Same | Replace | No | No |
| SSN_M_NONM_REJ_OVR | ENG | 1 | 1900-01-01 | Same | Same | Replace | No | No |
| SSN_M_NONM_REJ_OVR | ENG | 3 | 1900-01-01 | Same | Same | Replace | No | No |
| SSN_NONM_REJ_OVR | ENG | 1 | 1900-01-01 | Same | Same | Replace | No | No |
| SSN_NONM_REJ_OVR | ENG | 3 | 1900-01-01 | Same | Same | Replace | No | No |
| TAX_CLASS | ENG | P | 1900-01-01 | Same | Same | Replace | No | No |
Translate Values: 25
| Panel/Page Name | Language Code | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|
| AA_DRCT_CRSE_SBP | ENG | Same | Same | Replace | No | No |
| AA_OVRD_COLLISION | ENG | Same | Same | Replace | No | No |
| AA_OVRD_RQ_GRP_I | ENG | Absent | Absent | Replace | No | No |
| AA_OVRD_RQ_GRP_X | ENG | Absent | Absent | Replace | No | No |
| AA_OVRD_RQ_SBP | ENG | Same | Same | Replace | No | No |
| AA_OVRD_UNTCRS_SBP | ENG | Same | Same | Replace | No | No |
| AA_RQRMNT_GRP_INFO | ENG | Same | Same | Replace | No | No |
| APP_PERSONAL_DAT1B | ENG | Same | Same | Replace | No | No |
| AV_LEGACY_DEG | ENG | Same | Same | Replace | No | No |
| AV_LEGACY_DEG_INQ | ENG | Same | Same | Replace | No | No |
| AV_MASS_ACTN | ENG | Same | Same | Replace | No | No |
| AV_MASS_ACTN_CMPSP | ENG | Same | Same | Replace | No | No |
| AV_OUTR_ACTN_ASK | ENG | Same | Same | Replace | No | No |
| AV_OUTR_ACTN_DTL | ENG | Same | Same | Replace | No | No |
| AV_OUTR_ACTN_RSLT | ENG | Same | Same | Replace | No | No |
| AV_OUTR_ACTN_SMRY | ENG | Same | Same | Replace | No | No |
| AV_OUTR_CNCT_SEND | ENG | Same | Same | Replace | No | No |
| AV_OUTR_CNCT_SEND1 | ENG | Same | Same | Replace | No | No |
| BDGT_REGION_TABLE | ENG | Same | Same | Replace | No | No |
| BUDGET_FORMULA | ENG | Same | Same | Replace | No | No |
| CAN_RPT_STDNT_CRSE | ENG | Same | Same | Replace | No | No |
| CATLG_SRCH_LV0_SBP | ENG | Same | Same | Replace | No | No |
| CLASS_ENTRY | ENG | Change | *UnChange | Add | No | No |
| CRSE_RQS_RQ_SBP | ENG | Same | Same | Replace | No | No |
| DEPARTMENT_TBL_GBL | ENG | Same | Same | Replace | No | No |
| DISB_ID_SPLIT | ENG | Same | Same | Replace | No | No |
| DL_BORR_ORIG_06 | ENG | Same | Same | Replace | No | No |
| DL_CHGACK_06 | ENG | Same | Same | Replace | No | No |
| DL_CHG_06 | ENG | Same | Same | Replace | No | No |
| DL_CRDACK_06 | ENG | Same | Same | Replace | No | No |
| DL_DLSAS_CSHDTL_06 | ENG | Same | Same | Replace | No | No |
| DL_DLSAS_CSHSUM_06 | ENG | Same | Same | Replace | No | No |
| DL_DLSAS_DISSUM_06 | ENG | Same | Same | Replace | No | No |
| DL_DLSAS_LNDAL_06 | ENG | Same | Same | Replace | No | No |
| DL_DLSAS_LNLVL_06 | ENG | Same | Same | Replace | No | No |
| DL_DSBACK_06 | ENG | Same | Same | Replace | No | No |
| DL_DSB_06 | ENG | Same | Same | Replace | No | No |
| DL_FIN1_ORIG_06 | ENG | Same | Same | Replace | No | No |
| DL_FIN2_ORIG_06 | ENG | Same | Same | Replace | No | No |
| DL_HDRSTD_06_SBP | ENG | Same | Same | Replace | No | No |
| DL_HDR_06_SBP | ENG | Same | Same | Replace | No | No |
| DL_HDR_CHGACK_06 | ENG | Same | Same | Replace | No | No |
| DL_HDR_CHG_06 | ENG | Same | Same | Replace | No | No |
| DL_HDR_CRD_06 | ENG | Same | Same | Replace | No | No |
| DL_HDR_DLSAS_06 | ENG | Same | Same | Replace | No | No |
| DL_HDR_DSBACK_06 | ENG | Same | Same | Replace | No | No |
| DL_HDR_DSB_06 | ENG | Same | Same | Replace | No | No |
| DL_HDR_ORGACK_06 | ENG | Same | Same | Replace | No | No |
| DL_HDR_ORIG_06 | ENG | Same | Same | Replace | No | No |
| DL_HDR_PNT_06 | ENG | Same | Same | Replace | No | No |
| DL_HDR_SAS_06_SBP | ENG | Same | Same | Replace | No | No |
| DL_MSC_ORIG_06 | ENG | Same | Same | Replace | No | No |
| DL_ORIGACK_06 | ENG | Same | Same | Replace | No | No |
| DL_PNTACK_06 | ENG | Same | Same | Replace | No | No |
| DL_STD_ORIG_06 | ENG | Same | Same | Replace | No | No |
| DL_TRL_06_SBP | ENG | Same | Same | Replace | No | No |
| DL_TRL_CHGACK_06 | ENG | Same | Same | Replace | No | No |
| DL_TRL_CHG_06 | ENG | Same | Same | Replace | No | No |
| DL_TRL_CRD_06 | ENG | Same | Same | Replace | No | No |
| DL_TRL_DLSAS_06 | ENG | Same | Same | Replace | No | No |
| DL_TRL_DSBACK_06 | ENG | Same | Same | Replace | No | No |
| DL_TRL_DSB_06 | ENG | Same | Same | Replace | No | No |
| DL_TRL_ORGACK_06 | ENG | Same | Same | Replace | No | No |
| DL_TRL_ORIG_06 | ENG | Same | Same | Replace | No | No |
| DL_TRL_PNT_06 | ENG | Same | Same | Replace | No | No |
| ENRL_REQUEST | ENG | Same | Same | Replace | No | No |
| EOS_SPS_OTHER | ENG | Same | Same | Replace | No | No |
| EOS_SUSP_SPS | ENG | Same | Same | Replace | No | No |
| GARNISH_SPEC6 | ENG | Same | Same | Replace | No | No |
| GARN_SPEC2_SEC | ENG | Same | Same | Replace | No | No |
| GRADE_ROSTER_TYPE | ENG | Same | Same | Replace | No | No |
| HS_INJ_DETAIL | ENG | Same | Same | Replace | No | No |
| HS_INJ_WORK | ENG | Same | Same | Replace | No | No |
| INAS_FED_EXT06_SEC | ENG | Same | Same | Replace | No | No |
| INAS_SIM_FEDEX_S06 | ENG | Same | Same | Replace | No | No |
| INAS_SIM_OVRD_06 | ENG | Same | Same | Replace | No | No |
| INAS_SIM_PAR1_06 | ENG | Same | Same | Replace | No | No |
| INAS_SIM_STU1_06 | ENG | Same | Same | Replace | No | No |
| INAS_SIM_STU2_04 | ENG | Same | Same | Replace | No | No |
| INSTALLATION_TBL2 | ENG | Same | Same | Replace | No | No |
| INST_SRCH_SBP_01 | ENG | Same | Same | Replace | No | No |
| ISIR_PIA_CS1_06 | ENG | Same | Same | Replace | No | No |
| ISIR_PIA_CS2_06 | ENG | Same | Same | Replace | No | No |
| ISIR_PIA_CS3_06 | ENG | Same | Same | Replace | No | No |
| ITEM_TYPE_FA_1 | ENG | Same | Same | Replace | No | No |
| LOAN_ADDRESS | ENG | Same | Same | Replace | No | No |
| LOAN_DISBURSEMENT | ENG | Same | Same | Replace | No | No |
| LOAN_DISB_MSG_SEC | ENG | Same | Same | Replace | No | No |
| LOAN_ORIGACTN_SEC | ENG | Same | Same | Replace | No | No |
| NSLDS_LOAN_DTL | ENG | Same | Same | Replace | No | No |
| OSHA_301_0 | ENG | Same | Same | Replace | No | No |
| OSHA_301_1 | ENG | Same | Same | Replace | No | No |
| OSHA_301_2 | ENG | Same | Same | Replace | No | No |
| OSHA_301_3 | ENG | Same | Same | Replace | No | No |
| OSHA_301_NE_0 | ENG | Same | Same | Replace | No | No |
| OSHA_301_NE_1 | ENG | Same | Same | Replace | No | No |
| OSHA_301_NE_2 | ENG | Same | Same | Replace | No | No |
| OSHA_301_NE_3 | ENG | Same | Same | Replace | No | No |
| OSHA_301_SRCH_NE | ENG | Same | Same | Replace | No | No |
| PELL_00_OUTBOUND | ENG | Same | Same | Replace | No | No |
| PELL_RECON_00 | ENG | Same | Same | Replace | No | No |
| PY_IC_W4_DATA | ENG | Same | Same | Replace | No | No |
| REFUND_REVERSE_SF | ENG | Same | Same | Replace | No | No |
| REFUND_REV_ORG_SF | ENG | Same | Same | Replace | No | No |
| REQ_SCREEN_POSTING | ENG | Same | Same | Replace | No | No |
| RETROPAY_RQST | ENG | Same | Same | Replace | No | No |
| RUNCTL_CBR009 | ENG | Same | Same | Replace | No | No |
| RUNCTL_MASS_UPD2 | ENG | Same | Same | Replace | No | No |
| RUNCTL_PAY040 | ENG | Same | Same | Replace | No | No |
| RUNCTL_PER016 | ENG | Same | Same | Replace | No | No |
| RUNCTL_SRPCATNP | ENG | Same | Same | Replace | No | No |
| RUN_CNTL_OSHA_INT1 | ENG | Same | Same | Replace | No | No |
| RUN_CNTL_OSHA_INT2 | ENG | Same | Same | Replace | No | No |
| RUN_CNTL_OSHA_REG1 | ENG | Same | Same | Replace | No | No |
| RUN_CNTL_OSHA_REG2 | ENG | Same | Same | Replace | No | No |
| SA_BIO_DEMO_DATA3 | ENG | Same | Same | Replace | No | No |
| SFA_PERK_MPN_DATA | ENG | Same | Same | Replace | No | No |
| SFA_PERK_MPN_REFER | ENG | Same | Same | Replace | No | No |
| SFA_PERK_MPN_SETUP | ENG | Same | Same | Replace | No | No |
| SFA_PERK_MPN_TRACK | ENG | Same | Same | Replace | No | No |
| SFA_RUN_PERK_MPN | ENG | Same | Same | Replace | No | No |
| SS_TERMS_LIST | ENG | Same | Same | Replace | No | No |
| STDNT_DISB_PROCESS | ENG | Same | Same | Replace | No | No |
| STDNT_ENRL1 | ENG | Same | Same | Replace | No | No |
| STDNT_ENRL2 | ENG | Same | Same | Replace | No | No |
| STDNT_ENRL3 | ENG | Same | Same | Replace | No | No |
| STDNT_ENRL4 | ENG | Same | Same | Replace | No | No |
| STDNT_ENRL_CLS_SBP | ENG | Same | Same | Replace | No | No |
| STDNT_ENRL_LAST | ENG | Same | Same | Replace | No | No |
| STDNT_ENRL_WRK | ENG | Same | Same | Replace | No | No |
| STDNT_FA_TERM | ENG | Same | Same | Replace | No | No |
| STDNT_INCOMPLETE | ENG | Same | Same | Replace | No | No |
| STDNT_PROG | ENG | Change | *UnChange | Add | No | No |
| STDNT_TERM_BUDGET | ENG | Same | Same | Replace | No | No |
