| Record Name | Field Name | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|
| AGREEMT_FRA_LNG | Change | Absent | Add | Yes | No | |
| AGREEMT_FRA_VW1 | Change | Absent | Add | Yes | No | |
| AL_COST_UNIT_VW | Same | Same | Replace | No | No | |
| AP_COST_UNIT_VW | Same | Same | Replace | No | No | |
| AV_CMPGN_TTG_VW | Same | Same | Replace | No | No | |
| AV_CMP_TTG_E_VW | Same | Same | Replace | No | No | |
| AV_CMP_TTG_P_VW | Same | Same | Replace | No | No | |
| CAN_AMEND_RL1_D | Change | UnChange | CopyProp | Yes | No | |
| CAN_AMEND_RL2_D | Change | UnChange | CopyProp | Yes | No | |
| CAN_AMEND_T4A_D | Change | UnChange | CopyProp | Yes | No | |
| CAN_AMEND_T4_D | Change | UnChange | CopyProp | Yes | No | |
| CAN_YE_DETAIL | Same | Same | Replace | No | No | |
| CAN_YE_RL1 | Change | UnChange | CopyProp | Yes | No | |
| CAN_YE_RL2 | Change | UnChange | CopyProp | Yes | No | |
| CAN_YE_RLV_VW2 | Same | Same | Replace | No | No | |
| CAN_YE_RV2_VW2 | Same | Same | Replace | No | No | |
| CAN_YE_T4 | Change | UnChange | CopyProp | Yes | No | |
| CAN_YE_T4A | Change | UnChange | CopyProp | Yes | No | |
| CAN_YE_T4A_VW2 | Same | Same | Replace | No | No | |
| CAN_YE_T4_VW2 | Same | Same | Replace | No | No | |
| CL_APR_DTL4_EC | Same | Same | Replace | No | No | |
| CL_APR_DTL4_WD | Same | Same | Replace | No | No | |
| CL_APX_DTL4_EC | Same | Same | Replace | No | No | |
| CL_APX_DTL4_WD | Same | Same | Replace | No | No | |
| CL_DSB_DTL4_EC | Same | Same | Replace | No | No | |
| CL_DSB_DTL4_WD | Same | Same | Replace | No | No | |
| CORR08_EDI_SRCH | Change | Absent | Add | Yes | No | |
| CRSE_SESSN_COST | COST_UNIT_CD | Change | UnChange | Add | Yes | No |
| CRSE_SESS_EQUIP | COST_UNIT_CD | Change | UnChange | Add | Yes | No |
| DEC2483_FRA_AET | Change | Change | CopyProp | Yes | No | |
| DEC2483_FRA_AET | C2_RATE_2483_FRA | Change | Absent | Add | Yes | No |
| DEC2483_FRA_AET | C_RATE_2483_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | D3_RATE_2483_FRA | Change | Absent | Add | Yes | No |
| DEC2483_FRA_AET | D4_2483_AMT_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | D5_2483_AMT_FRA | Change | Absent | Add | Yes | No |
| DEC2483_FRA_AET | D6_2483_AMT_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | D_RATE_2483_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | E7_RATE_2483_FRA | Change | Absent | Add | Yes | No |
| DEC2483_FRA_AET | E8_2483_AMT_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | E9_2483_AMT_FRA | Change | Absent | Add | Yes | No |
| DEC2483_FRA_AET | E_RATE_2483_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | FI_2483_AMT_FRA | Change | Absent | Add | Yes | No |
| DEC2483_FRA_AET | G16_2483_AMT_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | G17_2483_AMT_FRA | Change | Absent | Add | Yes | No |
| DEC2483_FRA_AET | G17_RATE_2483_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | G18_2483_AMT_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | G18_RATE_2483_FRA | Change | Absent | Add | Yes | No |
| DEC2483_FRA_AET | G19_2483_AMT_FRA | Change | Absent | Add | Yes | No |
| DEC2483_FRA_AET | GEN_RATE_2483_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | H21_2483_AMT_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | H22_2483_AMT_FRA | Change | Absent | Add | Yes | No |
| DEC2483_FRA_AET | I_LD_2068_2483_FRA | Absent | UnChange | Delete | Yes | No |
| DEC2483_FRA_AET | TRN_CHARGEABLE_ORG | Change | Absent | Add | Yes | No |
| DEDUCTION_CLASS | Same | Same | Replace | No | No | |
| DEDUCTION_CLASS | QPIP_EFFECT | Change | Absent | Add | Yes | No |
| DERIVED_FA_HIST | Same | Same | Replace | No | No | |
| DERIVED_FA_HIST | RTRN_TIV_PGM_TYPE | Change | Absent | Add | Yes | No |
| DERIVED_FA_HIST | SFA_RTIV_FNDRTN_PB | Change | Absent | Add | Yes | No |
| DERIVED_FA_HIST | SFA_RTIV_PWDISB_PB | Change | Absent | Add | Yes | No |
| DERIVED_FA_HIST | SFA_RTIV_RTNSUM_PB | Change | Absent | Add | Yes | No |
| DERIVED_FA_HIST | SFA_RTIV_WRKSHT_PB | Change | Absent | Add | Yes | No |
| DERIVED_FA_HIST | STRM | Change | Absent | Add | Yes | No |
| DERIVED_FA_LBL | Same | Same | Replace | No | No | |
| DERIVED_HR_TRN | TRN_CHARGEABLE_ORG | Change | Absent | Add | Yes | No |
| DERIVED_INST_PA | Same | Same | Replace | No | No | |
| DERIVED_INST_PA | SFA_F_RTRMNT_ASSET | Change | Absent | Add | Yes | No |
| DERIVED_INST_PA | SFA_HOUSING_STAT | Change | Absent | Add | Yes | No |
| DERIVED_INST_PA | SFA_MEANS_TSTD_BEN | Change | Absent | Add | Yes | No |
| DERIVED_INST_PA | SFA_M_RTRMNT_ASSET | Change | Absent | Add | Yes | No |
| DERIVED_INST_PA | SFA_NTRL_P_STAT08 | Change | Absent | Add | Yes | No |
| DERIVED_INST_PA | SFA_RECEIVE_SSI | Change | Absent | Add | Yes | No |
| DERIVED_INST_PA | SFA_RECEIVE_TANF | Change | Absent | Add | Yes | No |
| DERIVED_INST_PA | SFA_SELF_EMPL | Change | Absent | Add | Yes | No |
| DERIVED_INST_PA | SFA_SMALL_BUSN | Change | Absent | Add | Yes | No |
| DERIVED_INST_PA | SFA_TAX_FILED_STAT | Change | Absent | Add | Yes | No |
| DERIVED_INST_PA | TAX_FORM_TYPE_08 | Change | Absent | Add | Yes | No |
| DERIVED_INST_ST | Same | Same | Replace | No | No | |
| DERIVED_INST_ST | SFA_LOWEST_INC_FLR | Change | Absent | Add | Yes | No |
| DERIVED_INST_ST | SFA_MEANS_TSTD_BEN | Change | Absent | Add | Yes | No |
| DERIVED_INST_ST | SFA_SELF_EMPL | Change | Absent | Add | Yes | No |
| DERIVED_INST_ST | SFA_SMALL_BUSN | Change | Absent | Add | Yes | No |
| DERIVED_INST_ST | SFA_TAX_FILED_STAT | Change | Absent | Add | Yes | No |
| DERIVED_INST_ST | TAX_FORM_TYPE_08 | Change | Absent | Add | Yes | No |
| DERIVED_ISIRSTG | Same | Same | Replace | No | No | |
| DERIVED_RTN_WK | Same | Same | Replace | No | No | |
| DERIVED_RTN_WK | SFA_RTIV_LBL | Change | Absent | Add | Yes | No |
| DERIVED_RTN_WK | SFA_TOT_BOX3_WK | Change | Absent | Add | Yes | No |
| DERIVED_RTN_WK | STU_DISB_WK_8 | Change | Absent | Add | Yes | No |
| DERIVED_RTN_WK | STU_DISB_WK_9 | Change | Absent | Add | Yes | No |
| DERIVED_SA_CON | Same | Same | Replace | No | No | |
| DERIVED_SA_INAS | Same | Same | Replace | No | No | |
| EARNINGS_TBL | Change | UnChange | CopyProp | Yes | No | |
| EARNINGS_TBL | SUBJECT_QPIP | Change | Absent | Add | Yes | No |
| EDIT_2483_TMP | COMPANY | Change | Absent | Add | Yes | No |
| EMPLID_1099R_VW | Change | Absent | Add | Yes | No | |
| EXPENSE_FRA_SBR | COST_UNIT_CD | Change | UnChange | Add | Yes | No |
| FAPSAR00_AYR_VW | Same | Same | Replace | No | No | |
| FA_RUNCTL_SRCH | Same | Same | Replace | No | No | |
| FUNCLIB_FA_ISIR | Same | Same | Replace | No | No | |
| FUNCLIB_FA_ISIR | ISIR_2008_PC | Change | Absent | Add | Yes | No |
| FUNCLIB_ISIR | Same | Same | Replace | No | No | |
| FUNCLIB_ISIR | ISIR08_WARN_PARENT | Change | Absent | Add | Yes | No |
| FUNCLIB_ISIR | ISIR08_WARN_STDNT | Change | Absent | Add | Yes | No |
| FUNCLIB_TIV_RTN | Same | Same | Replace | No | No | |
| GRP_2483_FRA_VW | Change | Absent | Add | Yes | No | |
| HR_OSHA_301_TMP | Change | UnChange | CopyProp | Yes | No | |
| INAS_LCL_PLCY | Change | UnChange | CopyProp | Yes | No | |
| INAS_LCL_PLCY | ASG_INC_PCT_OPT08 | Change | Absent | Add | Yes | No |
| INAS_LCL_PLCY | CAP_HOME_EQT_FCT_P | Change | Absent | Add | Yes | No |
| INAS_LCL_PLCY | CAP_HOME_EQT_FCT_S | Change | Absent | Add | Yes | No |
| INAS_LPO_SRC_08 | Change | Absent | Add | Yes | No | |
| INAS_PROF_EXT | Change | UnChange | CopyProp | Yes | No | |
| INAS_PROF_EXT | CAP_HOME_EQT_FCT_P | Change | Absent | Add | Yes | No |
| INAS_PROF_EXT | CAP_HOME_EQT_FCT_S | Change | Absent | Add | Yes | No |
| INCIDENT_DATA | Change | UnChange | CopyProp | Yes | No | |
| INCIDENT_DATA | OSHA_UNDETERMINED | Change | Absent | Add | Yes | No |
| INJURY_ILL | Same | Same | Replace | No | No | |
| INJURY_ILL | DT_REPORTED | Change | UnChange | Add | Yes | No |
| INJURY_ILL_AID | TREATMENT_DT | Change | UnChange | Add | Yes | No |
| INJURY_ILL_VW | Same | Same | Replace | No | No | |
| INJURY_ILL_VW | DT_REPORTED | Change | UnChange | Add | Yes | No |
| INSEE_TBL_FRA | Same | Same | Replace | No | No | |
| INSEE_TBL_FRA | EFFDT | Change | UnChange | Add | Yes | No |
| INST_AID_YR_VW | Same | Same | Replace | No | No | |
| INST_CONTROL | Change | Change | CopyProp | Yes | No | |
| INST_INAS_SRC08 | Change | Absent | Add | Yes | No | |
| INST_PARENT | Change | Change | CopyProp | Yes | No | |
| INST_PARENT | SFA_F_RTRMNT_ASSET | Change | Absent | Add | Yes | No |
| INST_PARENT | SFA_HOUSING_STAT | Change | Absent | Add | Yes | No |
| INST_PARENT | SFA_MEANS_TSTD_BEN | Change | Absent | Add | Yes | No |
| INST_PARENT | SFA_M_RTRMNT_ASSET | Change | Absent | Add | Yes | No |
| INST_PARENT | SFA_NTRL_P_STAT08 | Change | Absent | Add | Yes | No |
| INST_PARENT | SFA_RECEIVE_SSI | Change | Absent | Add | Yes | No |
| INST_PARENT | SFA_RECEIVE_TANF | Change | Absent | Add | Yes | No |
| INST_PARENT | SFA_SELF_EMPL | Change | Absent | Add | Yes | No |
| INST_PARENT | SFA_SMALL_BUSN | Change | Absent | Add | Yes | No |
| INST_PARENT | SFA_TAX_FILED_STAT | Change | Absent | Add | Yes | No |
| INST_SRCH_08 | Change | Absent | Add | Yes | No | |
| INST_STUDENT | Change | Change | CopyProp | Yes | No | |
| INST_STUDENT | SFA_LOWEST_INC_FLR | Change | Absent | Add | Yes | No |
| INST_STUDENT | SFA_MEANS_TSTD_BEN | Change | Absent | Add | Yes | No |
| INST_STUDENT | SFA_SELF_EMPL | Change | Absent | Add | Yes | No |
| INST_STUDENT | SFA_SMALL_BUSN | Change | Absent | Add | Yes | No |
| INST_STUDENT | SFA_TAX_FILED_STAT | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | Change | UnChange | CopyProp | Yes | No | |
| ISIR_00_1_EC | SFA_ACTIVE_DUTY | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | SFA_FOOD_STAMPS | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | SFA_INTRSTD_IN_WSL | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | SFA_PAR_FOOD_STAMP | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | SFA_PAR_LUNCH_BEN | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | SFA_PAR_SSI_INCOME | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | SFA_PAR_TANF_BEN | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | SFA_PAR_WIC_BEN | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | SFA_SCHL_LUNCH_PRG | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | SFA_SSI_INCOME | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | SFA_TANF_BENEFITS | Change | Absent | Add | Yes | No |
| ISIR_00_1_EC | SFA_WIC_BENEFITS | Change | Absent | Add | Yes | No |
| ISIR_00_2_EC | Change | UnChange | CopyProp | Yes | No | |
| ISIR_00_3_EC | Change | UnChange | CopyProp | Yes | No | |
| ISIR_00_3_EC | SFA_ACG_AMT_PD1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_AMT_PD2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_AMT_PD3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_AWD_AMT1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_AWD_AMT2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_AWD_AMT3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_CNTCT | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_ELIG_CD | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_ELIG_CD2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_ELIG_CD3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_HS_PGM | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_HS_PGM2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_HS_PGM3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_LSTUPDT1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_LSTUPDT2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_LSTUPDT3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_OVRPYMN | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_PAY_CHG | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SCHLCD2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SCHLCD3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SCHLYR1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SCHLYR2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SCHLYR3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SCHL_CD | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SEQCD1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SEQCD2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SEQCD3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SEQ_CH1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SEQ_CH2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_SEQ_CH3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_TRN_NBR1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_TRN_NBR2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ACG_TRN_NBR3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ADDTNL_ACG | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_ADDTNL_NSG | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_GPLUS_MPNFLG | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_AMT_PD1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_AMT_PD2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_AMT_PD3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_AWDAMT1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_AWDAMT2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_AWDAMT3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_CHG | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_CNTCT | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_INSTPG1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_INSTPG2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_INSTPG3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_LSTUPDT1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_LSTUPDT2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_LSTUPDT3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_OVRPYMN | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SCHLCD2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SCHLCD3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SCHLYR1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SCHLYR2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SCHLYR3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SCHL_CD | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SEQCD1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SEQCD2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SEQCD3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SEQ_CH1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SEQ_CH2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_SEQ_CH3 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_TRN_NBR1 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_TRN_NBR2 | Change | Absent | Add | Yes | No |
| ISIR_00_3_EC | SFA_NSG_TRN_NBR3 | Change | Absent | Add | Yes | No |
| ISIR_08_OUT_VW | Change | Absent | Add | Yes | No | |
| ISIR_CORR08SRCH | Change | Absent | Add | Yes | No | |
| ISIR_EFC_SRC_08 | Change | Absent | Add | Yes | No | |
| ISIR_LD08_SRCH | Change | Absent | Add | Yes | No | |
| ISIR_PARENT | Change | UnChange | CopyProp | Yes | No | |
| ISIR_PARENT | SFA_FOOD_STAMPS | Change | Absent | Add | Yes | No |
| ISIR_PARENT | SFA_SCHL_LUNCH_PRG | Change | Absent | Add | Yes | No |
| ISIR_PARENT | SFA_SSI_INCOME | Change | Absent | Add | Yes | No |
| ISIR_PARENT | SFA_TANF_BENEFITS | Change | Absent | Add | Yes | No |
| ISIR_PARENT | SFA_WIC_BENEFITS | Change | Absent | Add | Yes | No |
| ISIR_STUDENT | Change | UnChange | CopyProp | Yes | No | |
| ISIR_STUDENT | SFA_ACTIVE_DUTY | Change | Absent | Add | Yes | No |
| ISIR_STUDENT | SFA_FOOD_STAMPS | Change | Absent | Add | Yes | No |
| ISIR_STUDENT | SFA_INTRSTD_IN_WSL | Change | Absent | Add | Yes | No |
| ISIR_STUDENT | SFA_SCHL_LUNCH_PRG | Change | Absent | Add | Yes | No |
| ISIR_STUDENT | SFA_SSI_INCOME | Change | Absent | Add | Yes | No |
| ISIR_STUDENT | SFA_TANF_BENEFITS | Change | Absent | Add | Yes | No |
| ISIR_STUDENT | SFA_WIC_BENEFITS | Change | Absent | Add | Yes | No |
| ISIR_SUS8_STGVW | Change | Absent | Add | Yes | No | |
| ISIR_SUSP_SRCH8 | Change | Absent | Add | Yes | No | |
| JOBCD_TBL_EF_VW | Same | Same | Replace | No | No | |
| LN_TYPE_TBL | Same | Same | Replace | No | No | |
| LOAN_DISBMNT | Same | Same | Replace | No | No | |
| LOAN_ORIG_DTL | Same | Same | Replace | No | No | |
| NEED_SRCH_08 | Change | Absent | Add | Yes | No | |
| NSLDS_ACG | Change | Absent | Add | Yes | No | |
| NSLDS_FAT_AGGR | Change | UnChange | CopyProp | Yes | No | |
| NSLDS_FAT_AGGR | SFA_ACG_PAY_CHG | Change | Absent | Add | Yes | No |
| NSLDS_FAT_AGGR | SFA_ADDTNL_ACG | Change | Absent | Add | Yes | No |
| NSLDS_FAT_AGGR | SFA_ADDTNL_NSG | Change | Absent | Add | Yes | No |
| NSLDS_FAT_AGGR | SFA_GPLUS_MPNFLG | Change | Absent | Add | Yes | No |
| NSLDS_FAT_AGGR | SFA_NSG_CHG | Change | Absent | Add | Yes | No |
| NSLDS_GEN | Change | UnChange | CopyProp | Yes | No | |
| NSLDS_GEN | SFA_ACG_CNTCT | Change | Absent | Add | Yes | No |
| NSLDS_GEN | SFA_ACG_OVRPYMN | Change | Absent | Add | Yes | No |
| NSLDS_GEN | SFA_NSG_CNTCT | Change | Absent | Add | Yes | No |
| NSLDS_GEN | SFA_NSG_OVRPYMN | Change | Absent | Add | Yes | No |
| NSLDS_NSG | Change | Absent | Add | Yes | No | |
| NSLDS_PELL | Change | UnChange | CopyProp | Yes | No | |
| NSLDS_PELL_EC | Change | UnChange | CopyProp | Yes | No | |
| OSHA_301_REPORT | Change | UnChange | CopyProp | Yes | No | |
| OSHA_301_RPT_NE | Change | UnChange | CopyProp | Yes | No | |
| PA_CONS_EARN | Same | Same | Replace | No | No | |
| PA_CONS_HRS | Same | Same | Replace | No | No | |
| PA_HST_SPL_EARN | Same | Same | Replace | No | No | |
| PA_HST_W2_AMTS | Change | UnChange | CopyProp | Yes | No | |
| PA_HST_YE_AMTS | Change | UnChange | CopyProp | Yes | No | |
| PERS_NID_SF_VW2 | Change | Absent | Add | Yes | No | |
| PMT_CHRG_TBL | Change | UnChange | CopyProp | Yes | No | |
| PMT_CHRG_TBL | SSF_USE_AID_YEAR | Change | Absent | Add | Yes | No |
| PRIORWORK_EXPER | US_SOC_CD | UnChange | *UnChange | Add | Yes | No |
| PRIOR_EXP_EC_VW | Same | Same | Replace | No | No | |
| PROF_SRCH_08 | Change | Absent | Add | Yes | No | |
| RC_TAX504 | Change | UnChange | CopyProp | Yes | No | |
| RC_TAX504 | DEDCD | Change | UnChange | Add | Yes | No |
| RC_TAX504_EE_ST | Change | Absent | Add | Yes | No | |
| RC_TAX504_PRCS | Change | Absent | Add | Yes | No | |
| RC_TAX810AK | Change | Absent | Add | Yes | No | |
| RC_TAX930 | Change | UnChange | CopyProp | Yes | No | |
| RC_TAX930 | SELECTED_EE | Change | UnChange | Add | Yes | No |
| RC_TAX930PM1 | Absent | Change | Delete | Yes | No | |
| RL1_TAXFORM_VW | Same | Same | Replace | No | No | |
| RL2_TAXFORM_VW | Same | Same | Replace | No | No | |
| RTN_TIV_TRACKVW | Same | Same | Replace | No | No | |
| RTRN_TIV_SETUP | Change | UnChange | CopyProp | Yes | No | |
| RTRN_TIV_SETUP0 | Change | UnChange | CopyProp | Yes | No | |
| RTRN_TIV_TRCKVW | Same | Same | Replace | No | No | |
| RUN_CNTL_HR | TRN_CHARGEABLE_ORG | Change | Absent | Add | Yes | No |
| RUN_CNTL_REG | Change | Change | CopyProp | Yes | No | |
| RUN_CNTL_REG | PRINT_SUMMARY | Change | Absent | Add | Yes | No |
| SCHL_RTOF_TRACK | Change | UnChange | CopyProp | Yes | No | |
| SCHL_RTOF_TRACK | SFA_HERA_FLG | Change | Absent | Add | Yes | No |
| SES_AGRMFRA_SBR | COMPANY | Change | UnChange | Add | Yes | No |
| SFA_PWD_TRACKVW | Change | Absent | Add | Yes | No | |
| SFA_RTIV_SRCH | Change | Absent | Add | Yes | No | |
| SFA_TIV_TRACKVW | Change | Absent | Add | Yes | No | |
| SFA_TIV_TRCKVW | Change | Absent | Add | Yes | No | |
| SF_1098_INST | Change | UnChange | CopyProp | Yes | No | |
| SF_1098_INST | SSF_1098T_MTHD_CHG | Change | Absent | Add | Yes | No |
| SF_1098_INST_CZ | Change | Absent | Add | Yes | No | |
| SF_1098_POPOVRD | Change | UnChange | CopyProp | Yes | No | |
| SF_1098_POPOVRD | NATIONAL_ID | Change | Absent | Add | Yes | No |
| SF_AP_OPTNS_AET | Change | UnChange | CopyProp | Yes | No | |
| SF_AP_OPTNS_AET | VENDOR_CLASS | Change | Absent | Add | Yes | No |
| SF_AP_VNDR_OPTN | Change | UnChange | CopyProp | Yes | No | |
| SF_AP_VNDR_OPTN | VENDOR_CLASS | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | Change | UnChange | CopyProp | Yes | No | |
| STDNT_POST_WD | RTRN_TIV_FORM_DT | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_AMT_CRED_CHGS | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_AMT_CRED_OTHR | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_AMT_CRED_PRIOR | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_AUTH_CREDIT | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_BORR_NOTIF | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_DT_FNDS_MAIL | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_DT_RESP_RECV | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_HERA_FLG | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_LN_FUNDS_ND | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_PWD_ACCEPT | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_RESP_RECV | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | SFA_TOT_PWD_CRED | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | STU_DISB_WK_8 | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | STU_DISB_WK_9 | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | STU_NDISB_WK_8 | Change | Absent | Add | Yes | No |
| STDNT_POST_WD | STU_NDISB_WK_9 | Change | Absent | Add | Yes | No |
| STDNT_RTN_SRCH | Same | Same | Replace | No | No | |
| STDNT_RTN_TIV | Change | UnChange | CopyProp | Yes | No | |
| STDNT_RTN_TIV | SCHL_RTN_WK_8 | Change | Absent | Add | Yes | No |
| STDNT_RTN_TIV | SCHL_RTN_WK_9 | Change | Absent | Add | Yes | No |
| STDNT_RTN_TIV | SFA_DSB_TOT_WK1 | Change | Absent | Add | Yes | No |
| STDNT_RTN_TIV | SFA_DSB_TOT_WK2 | Change | Absent | Add | Yes | No |
| STDNT_RTN_TIV | SFA_DSB_TOT_WK3 | Change | Absent | Add | Yes | No |
| STDNT_RTN_TIV | SFA_DSB_TOT_WK4 | Change | Absent | Add | Yes | No |
| STDNT_RTN_TIV | SFA_DSB_TOT_WK5 | Change | Absent | Add | Yes | No |
| STDNT_RTN_TIV | SFA_DSB_TOT_WK6 | Change | Absent | Add | Yes | No |
