| Record Name | Field Name | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|
| AGGR_LIMIT_COPY | Same | Same | Replace | No | No | |
| AGGR_LIMIT_TBL | Same | Same | Replace | No | No | |
| AGGR_LVL_COPY | Same | Same | Replace | No | No | |
| AGGR_LVL_LIMITS | Same | Same | Replace | No | No |
Record and Record Field: 4
| Field Name | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|
| AGGREGATE_LIMIT | Same | Same | Replace | No | No |
| SFA_AGGR_AGLMT1 | Same | Same | Replace | No | No |
| SFA_AGGR_AGLMT2 | Same | Same | Replace | No | No |
| SFA_AGGR_AGLMT3 | Same | Same | Replace | No | No |
| SFA_AGGR_AGLMT4 | Same | Same | Replace | No | No |
| SFA_AGGR_AGLMT5 | Same | Same | Replace | No | No |
| SFA_AGGR_DEP_AGLMT | Same | Same | Replace | No | No |
| SFA_AGGR_DEP_LMT | Same | Same | Replace | No | No |
| SFA_AGGR_PPR_AGLMT | Same | Same | Replace | No | No |
| UNDRGRAD_LIMIT | Same | Same | Replace | No | No |
Field: 10
| Panel/Page Name | Language Code | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|
| AGGR_AID_TBL | ENG | Same | Same | Replace | No | No |
Panel: 1
| Panel Group Name/Component Nam | Market | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|
| AGGR_AID_TBL | GBL | Same | Same | Replace | No | No |
Panel Group: 1
| SQL | SQL Type | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|
| AGGR_LIMIT_COPY | 2 | Same | Same | Replace | No | No |
| AGGR_LVL_COPY | 2 | Same | Same | Replace | No | No |
SQL: 2
| Panel/Page Name | Program Type | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|
| AGGR_AID_TBL | Activate | Same | Same | Replace | No | No |
Page PeopleCode: 1
| Panel Group Name/Component Nam | Market | Record Name | Program Type | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|---|---|
| AGGR_AID_TBL | GBL | AGGR_LIMIT_TBL | RowInsert | Same | Same | Replace | No | No |
| AGGR_AID_TBL | GBL | AGGR_LIMIT_TBL | SaveEdit | Same | Same | Replace | No | No |
Component Record PeopleCode: 2
| Panel Group Name/Component Nam | Market | Record Name | Field Name | Source | Target | Action | Upgrade | Done |
|---|---|---|---|---|---|---|---|---|
| AGGR_AID_TBL | GBL | AGGR_LIMIT_TBL | FA_SOURCE FieldChange | Same | Same | Replace | No | No |
| AGGR_AID_TBL | GBL | AGGR_LIMIT_TBL | FIN_AID_TYPE FieldChange | Same | Same | Replace | No | No |
| AGGR_AID_TBL | GBL | AGGR_LIMIT_TBL | LOAN_INTEREST_ATTRFieldChange | Same | Same | Replace | No | No |
Component Rec Fld PeopleCode: 3